2014 Bnp Paribas Open Draw
| Men's Singles | |||||||
|---|---|---|---|---|---|---|---|
| 2014 BNP Paribas Open | |||||||
| Champion | | ||||||
| Runner-up | | ||||||
| Final score | 3–6, 6–3, 7–6(7–3) | ||||||
| Events | |||||||
| |||||||
| |||||||
Novak Djokovic defeated Roger Federer in the final, 3–6, 6–3, 7–6(7–3), to win the Men's Singles title at the 2014 Indian Wells Masters. It was his third Indian Wells title.
Rafael Nadal was the defending champion,[1] but lost in the third round to Alexandr Dolgopolov.[2]
Seeds [edit]
All seeds receive a bye into the second round.
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 28 | | 6 | 6 | |||||||||||||||||
| 10 | | 3 | 4 | |||||||||||||||||
| 28 | | 3 | 1 | |||||||||||||||||
| 7 | | 6 | 6 | |||||||||||||||||
| 17 | | 5 | 1 | |||||||||||||||||
| 7 | | 7 | 6 | |||||||||||||||||
| 7 | | 6 | 3 | 63 | ||||||||||||||||
| 2 | | 3 | 6 | 77 | ||||||||||||||||
| 12 | | 77 | 77 | |||||||||||||||||
| 20 | | 64 | 63 | |||||||||||||||||
| 12 | | 5 | 77 | 1 | ||||||||||||||||
| 2 | | 7 | 62 | 6 | ||||||||||||||||
| | 1 | 3 | ||||||||||||||||||
| 2 | | 6 | 6 | |||||||||||||||||
Top half [edit]
Section 1 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | | 2 | 6 | 7 | |||||||||||||||||||||||
| | 6 | 3 | 6 | | 6 | 4 | 5 | ||||||||||||||||||||
| | 1 | 6 | 1 | 1 | | 3 | 6 | 65 | |||||||||||||||||||
| | 6 | 1 | 6 | 28 | | 6 | 3 | 77 | |||||||||||||||||||
| WC | | 4 | 6 | 4 | | 63 | 4 | ||||||||||||||||||||
| 28 | | 77 | 6 | ||||||||||||||||||||||||
| 28 | | 6 | 6 | ||||||||||||||||||||||||
| 13 | | 2 | 4 | ||||||||||||||||||||||||
| 23 | | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 7 | | 2 | 4 | ||||||||||||||||||||||
| | 4 | 5 | 23 | | 2 | 6 | 5 | ||||||||||||||||||||
| | 4 | 5 | 13 | | 6 | 3 | 7 | ||||||||||||||||||||
| WC | | 6 | 7 | WC | | 7 | 1 | 4 | |||||||||||||||||||
| 13 | | 5 | 6 | 6 | |||||||||||||||||||||||
Section 2 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | | 77 | 4 | 77 | |||||||||||||||||||||||
| | 4 | 2 | | 64 | 6 | 62 | |||||||||||||||||||||
| | 6 | 6 | 10 | | 6 | 6 | |||||||||||||||||||||
| | 6 | 6 | | 4 | 3 | ||||||||||||||||||||||
| | 3 | 4 | | 6 | 2 | 77 | |||||||||||||||||||||
| 18 | | 3 | 6 | 65 | |||||||||||||||||||||||
| 10 | | 4 | 7 | 6 | |||||||||||||||||||||||
| 5 | | 6 | 5 | 3 | |||||||||||||||||||||||
| 32 | | 1 | 6 | 1 | |||||||||||||||||||||||
| | 3 | 6 | 77 | | 6 | 2 | 6 | ||||||||||||||||||||
| | 6 | 4 | 61 | | 77 | 4 | 4 | ||||||||||||||||||||
| Q | | 77 | 5 | 4 | 5 | | 62 | 6 | 6 | ||||||||||||||||||
| | 62 | 7 | 6 | | 6 | 3 | 2 | ||||||||||||||||||||
| 5 | | 4 | 6 | 6 | |||||||||||||||||||||||
Section 3 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | | 6 | 7 | ||||||||||||||||||||||||
| | 6 | 6 | | 3 | 5 | ||||||||||||||||||||||
| | 4 | 4 | 3 | | 6 | 6 | |||||||||||||||||||||
| Q | | 3 | 3 | 29 | | 0 | 2 | ||||||||||||||||||||
| | 6 | 6 | | 6 | 63 | 3 | |||||||||||||||||||||
| 29 | | 4 | 77 | 6 | |||||||||||||||||||||||
| 3 | | 61 | 6 | 1 | |||||||||||||||||||||||
| 17 | | 77 | 4 | 6 | |||||||||||||||||||||||
| 17 | | 77 | 6 | ||||||||||||||||||||||||
| | 77 | 3 | 6 | | 65 | 4 | |||||||||||||||||||||
| | 62 | 6 | 3 | 17 | | 4 | 6 | 6 | |||||||||||||||||||
| | 4 | 6 | 6 | LL | | 6 | 0 | 3 | |||||||||||||||||||
| | 6 | 1 | 2 | | 4 | 3 | |||||||||||||||||||||
| LL | | 6 | 6 | ||||||||||||||||||||||||
Section 4 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | | 6 | 6 | ||||||||||||||||||||||||
| | 77 | 7 | | 3 | 4 | ||||||||||||||||||||||
| WC | | 65 | 5 | 11 | | 77 | 6 | ||||||||||||||||||||
| | 3 | 6 | 4 | 19 | | 63 | 2 | ||||||||||||||||||||
| | 6 | 4 | 6 | | 1 | 3 | |||||||||||||||||||||
| 19 | | 6 | 6 | ||||||||||||||||||||||||
| 11 | | 4 | 4 | ||||||||||||||||||||||||
| 7 | | 6 | 6 | ||||||||||||||||||||||||
| 27 | | 77 | 6 | ||||||||||||||||||||||||
| | 6 | 65 | 6 | | 64 | 4 | |||||||||||||||||||||
| Q | | 4 | 77 | 4 | 27 | | 67 | 62 | |||||||||||||||||||
| Q | | 2 | 3 | 7 | | 79 | 77 | ||||||||||||||||||||
| Q | | 6 | 6 | Q | | 2 | 65 | ||||||||||||||||||||
| 7 | | 6 | 77 | ||||||||||||||||||||||||
Bottom half [edit]
Section 5 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | | 6 | 2 | ||||||||||||||||||||||||
| | 2 | 5 | | 0 | 0r | ||||||||||||||||||||||
| | 6 | 7 | 8 | | 65 | 1 | |||||||||||||||||||||
| | 6 | 77 | 30 | | 77 | 6 | |||||||||||||||||||||
| WC | | 3 | 64 | | 5 | 5 | |||||||||||||||||||||
| 30 | | 7 | 7 | ||||||||||||||||||||||||
| 30 | | 63 | 6 | 3 | |||||||||||||||||||||||
| 12 | | 77 | 3 | 6 | |||||||||||||||||||||||
| 22 | | 2 | 2 | ||||||||||||||||||||||||
| | 0 | 4 | | 6 | 6 | ||||||||||||||||||||||
| | 6 | 6 | | 4 | 3 | ||||||||||||||||||||||
| LL | | 65 | 6 | 63 | 12 | | 6 | 6 | |||||||||||||||||||
| | 77 | 4 | 77 | | 65 | 3 | |||||||||||||||||||||
| 12 | | 77 | 6 | ||||||||||||||||||||||||
Section 6 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 6 | | 4 | 3 | ||||||||||||||||||||||
| Q | | 4 | 4 | 15 | | 6 | 1 | 5 | |||||||||||||||||||
| | 4 | 1 | 20 | | 2 | 6 | 7 | ||||||||||||||||||||
| | 6 | 6 | | 3 | 3 | ||||||||||||||||||||||
| 20 | | 6 | 6 | ||||||||||||||||||||||||
| 20 | | 77 | 4 | 6 | |||||||||||||||||||||||
| | 60 | 6 | 2 | ||||||||||||||||||||||||
| 26 | | 2 | 0r | ||||||||||||||||||||||||
| | 6 | 2 | 2 | | 6 | 1 | |||||||||||||||||||||
| | 4 | 6 | 6 | | 2 | 6 | 66 | ||||||||||||||||||||
| | 6 | 6 | | 6 | 4 | 78 | |||||||||||||||||||||
| WC | | 3 | 3 | | 4 | 6 | 6 | ||||||||||||||||||||
| 4 | | 6 | 2 | 4 | |||||||||||||||||||||||
Section 7 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| LL | | 6 | 2 | 4 | |||||||||||||||||||||||
| | 7 | 6 | | 3 | 6 | 6 | |||||||||||||||||||||
| | 5 | 3 | | 1 | 6 | 6 | |||||||||||||||||||||
| | 6 | 2 | 77 | | 6 | 3 | 4 | ||||||||||||||||||||
| Q | | 4 | 6 | 64 | | 6 | 6 | ||||||||||||||||||||
| 25 | | 0 | 2 | ||||||||||||||||||||||||
| | 3 | 64 | |||||||||||||||||||||||||
| | 6 | 77 | |||||||||||||||||||||||||
| 21 | | 65 | 2 | ||||||||||||||||||||||||
| Q | | 6 | 77 | Q | | 77 | 6 | ||||||||||||||||||||
| Q | | 2 | 61 | Q | | 64 | 3 | ||||||||||||||||||||
| | 3 | 6 | 6 | | 77 | 6 | |||||||||||||||||||||
| Q | | 6 | 1 | 3 | | 6 | 6 | ||||||||||||||||||||
| 9 | | 4 | 4 | ||||||||||||||||||||||||
Section 8 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | | 78 | 5 | 6 | |||||||||||||||||||||||
| | 4 | 4 | | 66 | 7 | 4 | |||||||||||||||||||||
| | 6 | 6 | 16 | | 4 | 3 | |||||||||||||||||||||
| | 6 | 1 | 2 | 24 | | 6 | 6 | ||||||||||||||||||||
| Q | | 3 | 6 | 6 | Q | | 2 | 2 | |||||||||||||||||||
| 24 | | 6 | 6 | ||||||||||||||||||||||||
| 24 | | 6 | 2 | 3 | |||||||||||||||||||||||
| 2 | | 1 | 6 | 6 | |||||||||||||||||||||||
| 31 | | 4 | 6 | 65 | |||||||||||||||||||||||
| | 5 | 6 | 78 | | 6 | 2 | 77 | ||||||||||||||||||||
| | 7 | 4 | 66 | | 1 | 6 | 1 | ||||||||||||||||||||
| | 7 | 3 | 6 | 2 | | 6 | 3 | 6 | |||||||||||||||||||
| Q | | 5 | 6 | 4 | | 61 | 2 | ||||||||||||||||||||
| 2 | | 77 | 6 | ||||||||||||||||||||||||
Qualifying [edit]
Seeds [edit]
Qualifiers [edit]
Lucky losers [edit]
Qualifying draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 1 | | 2 | 7 | 3 | |||||||||
| | 6 | 5 | 6 | ||||||||||
| | 6 | 6 | |||||||||||
| | 1 | 3 | |||||||||||
| | 6 | 2 | 6 | ||||||||||
| 15 | | 3 | 6 | 4 | |||||||||
Second qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 2 | | 6 | 6 | ||||||||||
| | 3 | 3 | |||||||||||
| 2 | | 6 | 6 | ||||||||||
| 19 | | 2 | 4 | ||||||||||
| | 65 | 5 | |||||||||||
| 19 | | 77 | 7 | ||||||||||
Third qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 3 | | 6 | 78 | ||||||||||
| | 2 | 66 | |||||||||||
| 3 | | 3 | 2 | ||||||||||
| | 6 | 6 | |||||||||||
| | 6 | 6 | |||||||||||
| 16 | | 1 | 2 | ||||||||||
Fourth qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 4 | | 6 | 6 | ||||||||||
| WC | | 4 | 2 | ||||||||||
| 4 | | 7 | 63 | 6 | |||||||||
| 23 | | 5 | 77 | 2 | |||||||||
| WC | | 64 | 66 | ||||||||||
| 23 | | 77 | 78 | ||||||||||
Fifth qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 5 | | 6 | 6 | ||||||||||
| | 3 | 3 | |||||||||||
| 5 | | 4 | 77 | 6 | |||||||||
| Alt | | 6 | 64 | 2 | |||||||||
| PR | | 4 | 6 | 3 | |||||||||
| Alt | | 6 | 1 | 6 | |||||||||
Sixth qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 6 | | 77 | 6 | ||||||||||
| | 64 | 1 | |||||||||||
| 6 | | 6 | 6 | ||||||||||
| WC | | 4 | 2 | ||||||||||
| WC | | 4 | 6 | 710 | |||||||||
| 20 | | 6 | 2 | 68 | |||||||||
Seventh qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 7 | | 7 | 6 | ||||||||||
| | 5 | 2 | |||||||||||
| 7 | | 4 | 6 | 1 | |||||||||
| 14 | | 6 | 3 | 6 | |||||||||
| | 1 | 0 | |||||||||||
| 14 | | 6 | 6 | ||||||||||
Eighth qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 8 | | 6 | 6 | ||||||||||
| | 4 | 2 | |||||||||||
| 8 | | 7 | 65 | 4 | |||||||||
| 22 | | 5 | 77 | 6 | |||||||||
| WC | | 3 | 4 | ||||||||||
| 22 | | 6 | 6 | ||||||||||
Ninth qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 9 | | 2 | 2 | ||||||||||
| | 6 | 6 | |||||||||||
| | 6 | 7 | |||||||||||
| | 1 | 5 | |||||||||||
| | 4 | 6 | 7 | ||||||||||
| 17 | | 6 | 3 | 5 | |||||||||
Tenth qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 10 | | 6 | 6 | ||||||||||
| WC | | 4 | 2 | ||||||||||
| 10 | | 6 | 6 | ||||||||||
| 18 | | 2 | 3 | ||||||||||
| | 0 | 64 | |||||||||||
| 18 | | 6 | 77 | ||||||||||
Eleventh qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 11 | | 6 | 6 | ||||||||||
| | 4 | 4 | |||||||||||
| 11 | | 65 | 77 | 6 | |||||||||
| | 77 | 64 | 2 | ||||||||||
| | 66 | 6 | 6 | ||||||||||
| 21 | | 78 | 4 | 2 | |||||||||
Twelfth qualifier [edit]
| First round | Qualifying competition | ||||||||||||
| 12 | | 4 | 6 | 61 | |||||||||
| | 6 | 3 | 77 | ||||||||||
| | 6 | 7 | |||||||||||
| 13 | | 3 | 5 | ||||||||||
| | 3 | 4 | |||||||||||
| 13 | | 6 | 6 | ||||||||||
Notes [edit]
References [edit]
- General
- "Men's Singles Draw" (PDF). atpworldtour.com. ATP Tour, Inc. Retrieved March 3, 2014.
- "Men's Singles Qualifying Draw" (PDF). atpworldtour.com. ATP Tour, Inc. Retrieved March 3, 2014.
- Specific
- ^ "Nadal Makes Masters 1000 History; Notches 600th Win". atpworldtour.com. ATP Tour, Inc. March 17, 2013. Retrieved March 3, 2014.
- ^ "Dolgopolov Stuns Nadal, Fognini Saves 2 M.P." atpworldtour.com. ATP Tour, Inc. November 3, 2013. Retrieved March 11, 2014.
- ^ Kamakshi Tandon (March 9, 2014). "Del Potro withdraws from Indian Wells, will try to play Miami". TENNIS.com . Retrieved March 9, 2014.
- ^ "Del Potro si ritira dal torneo californiano". tennisworlditalia.com (in Italian). Tennis World. Retrieved March 9, 2014.
- ^ "Li, Federer, Murray advance at Indian Wells". TENNIS.com. Associated Press (AP). March 8, 2014. Retrieved March 9, 2014.
- ^ a b "Men's Singles Draw" (PDF). atpworldtour.com. ATP Tour, Inc. Retrieved March 10, 2014.
- ^ "Isner Keeps American Campaign Alive". bnpparibasopen.com. March 9, 2014. Retrieved March 9, 2014.
2014 Bnp Paribas Open Draw
Source: https://en.wikipedia.org/wiki/2014_BNP_Paribas_Open_%E2%80%93_Men%27s_Singles
Posted by: simonssayint.blogspot.com

0 Response to "2014 Bnp Paribas Open Draw"
Post a Comment